Casing scrapers
Cable-type casing scraper RST
Designed to remove mud cake from borehole walls composed of competent, non-thief formations. Used on casing strings Ø 114–426 mm.
Additional options
- Better cement-to-formation bond
- Two rows of scraping elements
- Cement sheath reinforcement
- Mud cake fragments washed out by drilling fluid displaced from the well while running
- Fixed rigidly on casing pipes with stop screws
Sizes and technical characteristics
| Item | Casing OD, mm | Ø over scraping elements, mm | Inner Ø, mm | Length, mm | Weight, kg |
|---|---|---|---|---|---|
| RST.1-114/180-2,2-2 | 114 | 180 | 116 | 35.5 | 0.58 |
| RST.1-127/240-3,7-2 | 127 | 240 | 129 | 46 | 1.35 |
| RST.1-140/250-3,7-2 | 140 | 250 | 142 | 46 | 1.66 |
| RST.1-146/280-3,7-2 | 146 | 280 | 148 | 46 | 1.6 |
| RST.1-168/302-3,7-2 | 168 | 302 | 172 | 46 | 1.75 |
| RST.1-178/315-3,7-2 | 178 | 315 | 181 | 46 | 1.96 |
| RST.1-194/360-3,7-2 | 194 | 360 | 196 | 46 | 1.9 |
| RST.1-245/413-3,7-2 | 245 | 413 | 248 | 46 | 2.6 |
| RST.1-250,8/420-3,7-2 | 250 | 420 | 253 | 46 | 2.83 |
| RST.1-324/480-3,7-2 | 324 | 480 | 328 | 46 | 3 |
| RST.1-340/500-3,7-2 | 340 | 500 | 345 | 46 | 3.3 |
| RST.1-426/580-3,7-2 | 426 | 580 | 432 | 46 | 4.1 |
Need selection for your well?
Send your technical assignment — we will calculate the size, prepare a solution and a commercial proposal.
